KUD_VO
A four-point contact ball slewing bearing is specifically designed to handle high dynamic load capacities effectively. This type of bearing optimizes load distribution across its four points of contact, which enhances its ability to support both axial and radial loads simultaneously. This feature makes it ideal for applications where heavy loads and dynamic forces are prevalent, such as in construction machinery, cranes, wind turbines, and other industrial equipment.The design of the four-point contact ball slewing bearing ensures smooth rotational movement and minimal friction, contributing to efficient operation and longevity.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Total height (H) | Outer diameter Inner ring (O) | Gear Type | Inner diameter Outer ring (U) |
---|---|---|---|---|---|---|---|---|
1 | KUD00855-025VO15-900-000 | 37.60inch | 29.72inch | 2.48inch | 33.66inch | No Gear | 33.66inch | |
2 | KUD00955-025VO15-900-000 | 41.54inch | 33.66inch | 2.48inch | 37.60inch | No Gear | 37.60inch | |
3 | KUD01055-025VO15-900-000 | 45.47inch | 37.60inch | 2.48inch | 41.54inch | No Gear | 41.54inch | |
4 | KUD01155-025VO15-900-000 | 49.41inch | 41.54inch | 2.48inch | 45.47inch | No Gear | 45.47inch | |
5 | KUD01255-025VO15-900-000 | 53.35inch | 45.27inch | 2.48inch | 49.41inch | No Gear | 49.41inch | |
6 | KUD01355-025VO15-900-000 | 57.28inch | 49.41inch | 2.48inch | 53.35inch | No Gear | 53.35inch | |
7 | KUD01455-025VO15-900-000 | 61.22inch | 53.35inch | 2.48inch | 57.28inch | No Gear | 57.28inch | |
8 | KUD00762-025VO15-900-000 | 36.00inch | 24.00inch | 3.50inch | 30.00inch | No Gear | 30.00inch | |
9 | KUD00914-025VO15-900-000 | 42.00inch | 30.00inch | 3.50inch | 36.00inch | No Gear | 30.00inch | |
10 | KUD01067-025VO15-900-000 | 48.00inch | 36.00inch | 3.50inch | 42.00inch | No Gear | 42.00inch | |
11 | KUD01219-025VO15-900-000 | 54.00inch | 42.00inch | 3.50inch | 48.00inch | No Gear | 48.00inch | |
12 | KUD01372-025VO15-900-000 | 60.00inch | 48.00inch | 3.50inch | 54.00inch | No Gear | 48.00inch | |
13 | KKUD01524-025VO15-900-000 | 60.00inch | 54.00inch | 3.50inch | 60.00inch | No Gear | 48.00inch | |
14 | KUD01500-030VO15-900-000 | 63.31inch | 54.80inch | 3.31inch | 59.06inch | No Gear | 59.06inch | |
15 | KUD01600-030VO15-900-000 | 67.24inch | 58.74inch | 3.31inch | 62.99inch | No Gear | 62.99inch | |
16 | KUD01700-030VO15-900-000 | 71.18inch | 62.68inch | 3.31inch | 66.93inch | No Gear | 66.93inch | |
17 | KUD01800-030VO15-900-000 | 75.12inch | 66.61inch | 3.31inch | 70.87inch | No Gear | 70.87inch | |
18 | KUD01900-030VO15-900-000 | 79.06inch | 70.55inch | 3.31inch | 74.80inch | No Gear | 74.80inch | |
19 | KUD01650-035VO15-900-000 | 69.96inch | 59.96inch | 3.7inch | 64.96inch | No Gear | 64.96inch | |
20 | KUD01750-035VO15-900-000 | 73.90inch | 63.90inch | 3.7inch | 68.90inch | No Gear | 68.90inch | |
21 | KUD01850-035VO15-900-000 | 77.83inch | 67.83inch | 3.7inch | 72.83inch | No Gear | 72.83inch | |
22 | KUD01950-035VO15-900-000 | 81.77inch | 71.77inch | 3.7inch | 76.77inch | No Gear | 76.77inch | |
23 | KUD02050-035VO15-900-000 | 85.71inch | 75.71inch | 3.7inch | 80.71inch | No Gear | 80.71inch | |
24 | KUD01800-040VO15-900-000 | 76.57inch | 65.16inch | 4.09inch | 70.87inch | No Gear | 70.87inch | |
25 | KUD01900-040VO15-900-000 | 80.51inch | 69.09inch | 4.09inch | 74.80inch | No Gear | 74.80inch | |
26 | KUD02000-040VO15-900-000 | 84.45inch | 73.03inch | 4.09inch | 78.74inch | No Gear | 78.74inch | |
27 | KUD02100-040VO15-900-000 | 88.39inch | 76.97inch | 4.09inch | 82.68inch | No Gear | 82.68inch | |
28 | KUD02200-040VO15-900-000 | 92.32inch | 80.91inch | 4.09inch | 86.61inch | No Gear | 86.61inch | |
29 | KUD01950-045VO15-900-000 | 83.11inch | 70.43inch | 4.49inch | 76.77inch | No Gear | 76.77inch | |
30 | KUD02050-045VO15-900-000 | 87.05inch | 74.37inch | 4.49inch | 80.71inch | No Gear | 80.71inch | |
31 | KUD02150-045VO15-900-000 | 90.98inch | 78.31inch | 4.49inch | 84.65inch | No Gear | 84.65inch | |
32 | KUD02250-045VO15-900-000 | 94.92inch | 82.24inch | 4.49inch | 88.58inch | No Gear | 88.58inch | |
33 | KUD02350-045VO15-900-000 | 98.86inch | 86.18inch | 4.49inch | 92.52inch | No Gear | 92.52inch | |
34 | KUD02100-050VO15-900-000 | 89.61inch | 75.75inch | 4.88inch | 82.68inch | No Gear | 82.68inch | |
35 | KUD02200-050VO15-900-000 | 93.54inch | 79.69inch | 4.88inch | 86.61inch | No Gear | 86.61inch | |
36 | KUD02300-050VO15-900-000 | 97.48inch | 83.62inch | 4.88inch | 90.55inch | No Gear | 90.55inch | |
37 | KUD02400-050VO15-900-000 | 101.42inch | 87.56inch | 4.88inch | 94.49inch | No Gear | 94.49inch | |
38 | KUD02500-050VO15-900-000 | 105.35inch | 91.50inch | 4.88inch | 98.43inch | No Gear | 98.43inch |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.