KUD_VJ
The internally toothed four-point ball slewing bearing consists of an inner ring, an outer ring, a row of steel balls, and isolation blocks, all housed within a sealed structure. This design is engineered for applications requiring precise rotational movement and efficient load distribution. The inner and outer rings provide the bearing's structural framework, while the steel balls facilitate smooth rotation and even load distribution across the bearing surfaces. Isolation blocks enhance stability and reduce friction, contributing to the bearing's operational reliability.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | KUD00855-025VJ15-900-000 | 37.60inch | 27.95inch | 292.6lbs | 3.15inch | 33.66inch | Internal Gear | |
2 | KUD00955-025VJ15-900-000 | 41.54inch | 31.89inch | 330.0lbs | 3.15inch | 37.60inch | Internal Gear | |
3 | KUD01055-025VJ15-900-000 | 45.47inch | 35.83inch | 365.2lbs | 3.15inch | 41.54inch | Internal Gear | |
4 | KUD01155-025VJ15-900-000 | 49.41inch | 39.76inch | 402.6lbs | 3.15inch | 45.47inch | Internal Gear | |
5 | KUD01255-025VJ15-900-000 | 53.35inch | 43.70inch | 435.6lbs | 3.15inch | 49.41inch | Internal Gear | |
6 | KUD01355-025VJ15-900-000 | 57.28inch | 47.64inch | 473.0lbs | 3.15inch | 53.35inch | Internal Gear | |
7 | KUD01455-025VJ15-900-000 | 61.22inch | 51.57inch | 503.8lbs | 3.15inch | 57.28inch | Internal Gear | |
8 | KUD00762-025VJ15-900-000 | 36.00inch | 24.16inch | 411lbs | 3.50inch | 30.00inch | Internal Gear | |
9 | KUD00914-025VJ15-900-000 | 42.00inch | 30.16inch | 517lbs | 3.50inch | 35.98inch | Internal Gear | |
10 | KUD01067-025VJ15-900-000 | 48.00inch | 36.16inch | 580lbs | 3.50inch | 42.01inch | Internal Gear | |
11 | KUD01219-025VJ15-900-000 | 54.00inch | 42.16inch | 689lbs | 3.50inch | 47.99inch | Internal Gear | |
12 | KUD01372-025VJ15-900-000 | 60.00inch | 48.16inch | 775lbs | 3.50inch | 54.02inch | Internal Gear | |
13 | KUD01524-025VJ15-900-000 | 66.00inch | 54.16inch | 842lbs | 3.50inch | 60.00inch | Internal Gear | |
14 | KUD01500-030VJ15-900-000 | 63.31inch | 52.54inch | 666.0lbs | 3.31inch | 59.06nch | Internal Gear | |
15 | KUD01600-030VJ15-900-000 | 67.24inch | 56.31inch | 719.4lbs | 3.31inch | 62.99nch | Internal Gear | |
16 | KUD01700-030VJ15-900-000 | 71.18inch | 60.57inch | 739.2lbs | 3.31inch | 66.93nch | Internal Gear | |
17 | KUD01800-030VJ15-900-000 | 75.12inch | 64.35inch | 798.6lbs | 3.31inch | 70.87nch | Internal Gear | |
18 | KUD01900-030VJ15-900-000 | 79.06inch | 68.13inch | 851.4lbs | 3.31inch | 74.80nch | Internal Gear | |
19 | KUD01650-035VJ15-900-000 | 69.96inch | 57.73inch | 935.0lbs | 3.70inch | 64.96nch | Internal Gear | |
20 | KUD01750-035VJ15-900-000 | 73.90inch | 61.53inch | 1,012.0lbs | 3.70inch | 68.90nch | Internal Gear | |
21 | KUD01850-035VJ15-900-000 | 77.83inch | 65.76inch | 1,045.0lbs | 3.70inch | 72.83nch | Internal Gear | |
22 | KUD01950-035VJ15-900-000 | 81.77inch | 69.54inch | 1,108.8lbs | 3.70inch | 76.77nch | Internal Gear | |
23 | KUD02050-035VJ15-900-000 | 85.71inch | 72.87inch | 1,221.0lbs | 3.70inch | 80.71nch | Internal Gear | |
24 | KUD01800-040VJ15-900-000 | 76.57inch | 62.93inch | 1,278.2lbs | 4.09inch | 70.87nch | Internal Gear | |
25 | KUD01900-040VJ15-900-000 | 80.51inch | 66.71inch | 1375.0lbs | 4.09inch | 74.80nch | Internal Gear | |
26 | KUD02000-040VJ15-900-000 | 84.45inch | 70.66inch | 1,416.8lbs | 4.09inch | 78.74nch | Internal Gear | |
27 | KUD02100-040VJ15-900-000 | 88.39inch | 74.52inch | 1,504.8lbs | 4.09inch | 82.68nch | Internal Gear | |
28 | KUD02200-040VJ15-900-000 | 92.32inch | 78.38inch | 1,595.0lbs | 4.09inch | 86.61nch | Internal Gear | |
29 | KUD01950-045VJ15-900-000 | 83.11inch | 68.13inch | 1,694.0lbs | 4.49inch | 76.77nch | Internal Gear | |
30 | KUD02050-045VJ15-900-000 | 87.05inch | 71.76inch | 1,786.4lbs | 4.49inch | 80.71nch | Internal Gear | |
31 | KUD02150-045VJ15-900-000 | 90.98inch | 75.62inch | 1,894.2lbs | 4.49inch | 84.65nch | Internal Gear | |
32 | KUD02250-045VJ15-900-000 | 94.92inch | 79.48inch | 1,991.0lbs | 4.49inch | 88.58inch | Internal Gear | |
33 | KUD02350-045VJ15-900-000 | 98.86inch | 83.34inch | 2,101.0lbs | 4.49inch | 92.52inch | Internal Gear | |
34 | KUD02100-050VJ15-900-000 | 89.61inch | 72.87inch | 2,197.8lbs | 4.88inch | 82.68inch | Internal Gear | |
35 | KUD02200-050VJ15-900-000 | 93.54inch | 77.28inch | 2,228.6lbs | 4.88inch | 86.61inch | Internal Gear | |
36 | KUD02300-050VJ15-900-000 | 97.48inch | 81.13inch | 2,354.0lbs | 4.88inch | 90.55inch | Internal Gear | |
37 | KUD02400-050VJ15-900-000 | 101.42inch | 84.99inch | 2,466.2lbs | 4.88inch | 94.99inch | Internal Gear | |
38 | KUD02500-050VJ15-900-000 | 105.35inch | 88.85inch | 2,596.0lbs | 4.88inch | 98.43inch | Internal Gear | |
39 | KUD01800-050VJ15-900-000 | 77.60inch | 61.18inch | 1,696.4lbs | 4.29inch | 70.87inch | Internal Gear | |
40 | KUD02000-050VJ15-900-000 | 85.47inch | 69.45inch | 1,854.6lbs | 4.29inch | 78.74inch | Internal Gear | |
41 | KUD02240-050VJ15-900-000 | 94.92inch | 78.11inch | 2,114.2lbs | 4.29inch | 88.19inch | Internal Gear | |
42 | KUD02490-050VJ15-900-000 | 104.76inch | 88.19inch | 2,316.6lbs | 4.29inch | 98.03inch | Internal Gear | |
43 | KUD02800-050VJ15-900-000 | 116.97inch | 100.16inch | 2651.0lbs | 4.29inch | 110.24inch | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.