KUD_VA
The externally toothed four-point ball slewing bearing features through holes in both the inner and outer rings for mounting. This design allows for straightforward installation and alignment within machinery or structural assemblies. Engineered for versatility and durability, it effectively manages axial, radial, and moment loads, ensuring smooth and precise rotational movement. The external teeth enable seamless integration into systems requiring accurate positioning and synchronization. With robust construction and high-quality materials, this slewing bearing is suitable for heavy-duty applications such as cranes, excavators, wind turbines, and industrial machinery where reliable performance and longevity are crucial. Its design facilitates easy maintenance and operation, contributing to efficient and uninterrupted workflow in demanding environments.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | KUD00855-025VA15-900-000 | 39.26inch | 29.72inch | 310.2lbs | 3.15inch | 33.66inch | External Gear | |
2 | KUD00955-025VA15-900-000 | 43.16inch | 33.66inch | 347.6lbs | 3.15inch | 37.60inch | External Gear | |
3 | KUD01055-025VA15-900-000 | 47.17inch | 37.60inch | 378.4lbs | 3.15inch | 41.54inch | External Gear | |
4 | KUD01155-025VA15-900-000 | 51.10inch | 41.54inch | 418lbs | 3.15inch | 45.47inch | External Gear | |
5 | KUD01255-025VA15-900-000 | 55.04inch | 45.47inch | 448.8lbs | 3.15inch | 49.41inch | External Gear | |
6 | KUD01355-025VA15-900-000 | 58.98inch | 49.41inch | 488.4lbs | 3.15inch | 53.35inch | External Gear | |
7 | KUD01455-025VA15-900-000 | 62.91inch | 53.35inch | 519.2lbs | 3.15inch | 57.28inch | External Gear | |
8 | KUD00762-025VA15-900-000 | 35.84inch | 24inch | 398lbs | 3.5inch | 30inch | External Gear | |
9 | KUD00914-025VA15-900-000 | 41.84inch | 30inch | 481lbs | 3.5inch | 35.98inch | External Gear | |
10 | KUD01067-025VA15-900-000 | 47.84inch | 36inch | 562lbs | 3.5inch | 42.01inch | External Gear | |
11 | KUD01219-025VA15-900-000 | 53.84inch | 42inch | 660lbs | 3.5inch | 47.99inch | External Gear | |
12 | KUD01372-025VA15-900-000 | 59.84inch | 48inch | 742lbs | 3.5inch | 54.02inch | External Gear | |
13 | KUD01524-025VA15-900-000 | 65.84inch | 54inch | 800lbs | 3.5inch | 60.0inch | External Gear | |
14 | KUD01500-030VA15-900-000 | 65.57inch | 54.8inch | 677.6lbs | 3.31inch | 59.06inch | External Gear | |
15 | KUD01600-030VA15-900-000 | 39.35inch | 58.74inch | 710.6lbs | 3.31inch | 62.99inch | External Gear | |
16 | KUD01700-030VA15-900-000 | 77.39inch | 66.61inch | 818.4lbs | 3.31inch | 70.87inch | External Gear | |
16 | KUD01700-030VA15-900-000 | 73.61inch | 62.68inch | 785.4lbs | 3.31inch | 66.93inch | External Gear | |
18 | KUD01900-030VA15-900-000 | 81.17inch | 70.55inch | 842.6lbs | 3.31inch | 74.8inch | External Gear | |
19 | KUD01650-035VA15-900-000 | 72.19inch | 59.96inch | 961.4lbs | 3.7inch | 64.96inch | External Gear | |
20 | KUD01750-035VA15-900-000 | 75.97inch | 63.9inch | 1005.4lbs | 3.7inch | 68.9inch | External Gear | |
21 | KUD01850-035VA15-900-000 | 80.22inch | 67.83inch | 1,104.4lbs | 3.7inch | 72.83inch | External Gear | |
22 | KUD01950-035VA15-900-000 | 84.00inch | 71.77inch | 1,135.2lbs | 3.7inch | 76.77inch | External Gear | |
23 | KUD02050-035VA15-900-000 | 88.63inch | 75.71inch | 1,269.4lbs | 3.7inch | 80.71inch | External Gear | |
24 | KUD01800-040VA15-900-000 | 78.80inch | 65.16inch | 1,311.2lbs | 4.09inch | 70.87inch | External Gear | |
25 | KUD01900-040VA15-900-000 | 82.58inch | 69.09inch | 1,368.4lbs | 4.09inch | 74.8inch | External Gear | |
26 | KUD02000-040VA15-900-000 | 86.98inch | 73.03inch | 1,471.8lbs | 4.09inch | 78.74inch | External Gear | |
27 | KUD02100-040VA15-900-000 | 90.83inch | 73.67inch | 1,540.0lbs | 4.09inch | 82.68inch | External Gear | |
28 | KUD02200-040VA15-900-000 | 94.69inch | 80.91inch | 1,606.0lbs | 4.09inch | 86.61inch | External Gear | |
29 | KUD01950-045VA15-900-000 | 85.42inch | 70.43inch | 1735.8lbs | 4.49inch | 76.77inch | External Gear | |
30 | KUD02050-045VA15-900-000 | 89.73inch | 74.37inch | 1,845.8lbs | 4.49inch | 80.71nch | External Gear | |
31 | KUD02150-045VA15-900-000 | 93.59inch | 78.31inch | 1,929.4lbs | 4.49inch | 84.65nch | External Gear | |
32 | KUD02250-045VA15-900-000 | 97.45inch | 82.24inch | 1,999.8lbs | 4.49inch | 88.58nch | External Gear | |
33 | KUD02350-045VA15-900-000 | 101.31inch | 86.18inch | 2083.4lbs | 4.49inch | 92.52nch | External Gear | |
34 | KUD02100-050VA15-900-000 | 92.49inch | 75.75inch | 2,263.8lbs | 4.88inch | 82.68nch | External Gear | |
35 | KUD02200-050VA15-900-000 | 96.35inch | 79.69inch | 2,349.6lbs | 4.88inch | 82.61nch | External Gear | |
36 | KUD02300-050VA15-900-000 | 100.20inch | 83.62inch | 2,450.8lbs | 4.88inch | 90.55nch | External Gear | |
37 | KUD02400-050VA15-900-000 | 104.06inch | 87.56inch | 2,534.4lbs | 4.88inch | 94.49nch | External Gear | |
38 | KUD02500-050VA15-900-000 | 107.92inch | 91.50inch | 2,633.4lbs | 4.88inch | 98.43nch | External Gear | |
39 | KUD01900-050VA15-900-000 | 84.22inch | 68.07inch | 1,804.0lbs | 4.29inch | 74.80nch | External Gear | |
40 | KUD02130-050VA15-900-000 | 93.73inch | 77.13inch | 2,048.2lbs | 4.29inch | 83.86nch | External Gear | |
41 | KUD02355-050VA15-900-000 | 102.55inch | 85.98inch | 2,252.8lbs | 4.29inch | 92.72nch | External Gear | |
42 | KUD02645-050VA15-900-000 | 113.85inch | 97.40inch | 2,512.4lbs | 4.29inch | 104.13nch | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.