KUD_WA
Double row same-diameter ball slewing bearings with an external tooth structure are specifically designed for marine crane machinery applications. This configuration ensures efficient power transmission and precise control over the crane's movements, crucial for handling heavy loads and operating in marine environments. The design's robust construction and external teeth allow seamless integration into crane systems, facilitating smooth and reliable rotation under demanding conditions. These bearings are engineered to withstand saltwater exposure, corrosion, and high loads, making them ideal for marine crane applications where durability, reliability, and operational safety are paramount.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | KUD01497-030WA15-900-000 | 65.57inch | 54.45inch | 1,097.8lbs | 4.84inch | 58.86inch | External Gear | |
2 | KUD01597-030WA15-900-000 | 69.35inch | 58.39inch | 1,155.0lbs | 4.84inch | 62.79inch | External Gear | |
3 | KUD01697-030WA15-900-000 | 73.61inch | 62.32inch | 1,269.4lbs | 4.84inch | 66.73inch | External Gear | |
4 | KUD01797-030WA15-900-000 | 77.39inch | 66.26inch | 1,324.4lbs | 4.84inch | 70.67inch | External Gear | |
5 | KUD01897-030WA15-900-000 | 81.17inch | 70.20inch | 1,364.0lbs | 4.84inch | 74.61inch | External Gear | |
6 | KUD01647-035WA15-900-000 | 72.19inch | 59.61inch | 1,520.0lbs | 5.39inch | 64.76inch | External Gear | |
7 | KUD01747-035WA15-900-000 | 75.97inch | 63.54inch | 1,592.8lbs | 5.39inch | 68.70inch | External Gear | |
8 | KUD01847-035WA15-900-000 | 80.22inch | 67.48inch | 1,744.6lbs | 5.39inch | 72.64inch | External Gear | |
9 | KUD01947-035WA15-900-000 | 84.00inch | 71.42inch | 1,797.4lbs | 5.39inch | 76.57inch | External Gear | |
10 | KUD02047-035WA15-900-000 | 88.63inch | 75.35inch | 2,015.2lbs | 5.39inch | 80.52inch | External Gear | |
11 | KUD01797-040WA15-900-000 | 78.80inch | 64.80inch | 2,065.8lbs | 6.06inch | 70.67inch | External Gear | |
12 | KUD01897-040WA15-900-000 | 82.58inch | 68.74inch | 2,160.4lbs | 6.06inch | 74.61inch | External Gear | |
13 | KUD01997-040WA15-900-000 | 86.98inch | 72.68inch | 2,360.6lbs | 6.06inch | 78.54inch | External Gear | |
14 | KUD02097-040WA15-900-000 | 90.83inch | 76.61inch | 2,470.6lbs | 6.06inch | 82.48inch | External Gear | |
15 | KUD02197-040WA15-900-000 | 94.69inch | 80.55inch | 2,578.4lbs | 6.06inch | 86.42inch | External Gear | |
16 | KUD02047-045WA15-900-000 | 89.73inch | 74.02inch | 2,923.8lbs | 6.69inch | 80.51inch | External Gear | |
17 | KUD02147-045WA15-900-000 | 93.59inch | 77.95inch | 3,060.2lbs | 6.69inch | 84.45inch | External Gear | |
18 | KUD02247-045WA15-900-000 | 97.45inch | 81.89inch | 3,174.6lbs | 6.69inch | 88.38inch | External Gear | |
19 | KUD01947-045WA15-900-000 | 85.42inch | 70.08inch | 2,710.4lbs | 6.69inch | 76.57inch | External Gear | |
20 | KUD02347-045WA15-900-000 | 101.31inch | 85.83inch | 3,308.8lbs | 6.69inch | 92.32inch | External Gear | |
21 | KUD02097-050WA15-900-000 | 92.49inch | 75.39inch | 3,506.8lbs | 7.24inch | 82.48inch | External Gear | |
22 | KUD02197-050WA15-900-000 | 96.35inch | 79.33inch | 3,645.4lbs | 7.24inch | 86.42inch | External Gear | |
23 | KUD02297-050WA15-900-000 | 100.20nch | 83.27inch | 3,808.2lbs | 7.24inch | 90.35inch | External Gear | |
24 | KUD02397-050WA15-900-000 | 104.06nch | 87.20inch | 3,944.6lbs | 7.24inch | 94.29inch | External Gear | |
25 | KUD02497-050WA15-900-000 | 107.92nch | 91.14inch | 4,103.0lbs | 7.24inch | 98.23inch | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.