KUD_ZJ
The double-row slewing bearing features inner teeth with two rows of balls of different diameters, along with a sealed structure. Both the inner and outer rings are equipped with mounting holes that are designed as through-holes. This configuration enhances load-bearing capacity and stability, making it suitable for applications requiring precise positioning and robust performance, such as tower cranes, truck cranes, and other heavy machinery used in loading and unloading operations. The sealed structure provides protection against contaminants, ensuring prolonged bearing life and reducing maintenance requirements. The through-hole mounting holes simplify installation and maintenance processes, adding to the practicality and efficiency of this bearing type in industrial settings.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | KUD01381-030ZJ15-900-000 | 59.06inch | 45.83inch | 1,042.8lbs | 4.72inch | 53.46inch | Internal Gear | |
2 | KUD01630-030ZJ15-900-000 | 68.90inch | 55.75inch | 1,227.6lbs | 4.72inch | 63.39inch | Internal Gear | |
3 | KUD01800-030ZJ15-900-000 | 75.59inch | 61.73inch | 1,414.6lbs | 4.72inch | 69.96inch | Internal Gear | |
4 | KUD01995-030ZJ15-900-000 | 83.27inch | 69.45inch | 1,575.2lbs | 4.72inch | 77.64inch | Internal Gear | |
5 | KUD02330-030ZJ15-900-000 | 96.46inch | 82.68inch | 1,845.8lbs | 4.72inch | 90.83inch | Internal Gear | |
6 | KUD02538-030ZJ15-900-000 | 104.72inch | 90.08inch | 2,118.6lbs | 4.72inch | 99.02inch | Internal Gear | |
7 | KUD01960-035ZJ15-900-000 | 82.28inch | 67.80inch | 1,872.2lbs | 5.43inch | 76.02inch | Internal Gear | |
8 | KUD02500-035ZJ15-900-000 | 103.54inch | 88.74inch | 2,446.4lbs | 5.43inch | 97.28inch | Internal Gear | |
9 | KUD02690-035ZJ15-900-000 | 111.02inch | 95.75inch | 2,695.0lbs | 5.43inch | 104.76inch | Internal Gear | |
10 | KUD02199-040ZJ15-900-000 | 92.52inch | 75.59inch | 2,723.6lbs | 6.14inch | 85.35inch | Internal Gear | |
11 | KUD02622-040ZJ15-900-000 | 109.06inch | 91.97inch | 3,289.0lbs | 6.14inch | 101.97inch | Internal Gear | |
12 | KUD03300-040ZJ15-900-000 | 135.83inch | 118.35inch | 4,257.0lbs | 6.14inch | 128.66inch | Internal Gear | |
13 | KUD02559-050ZJ15-900-000 | 107.28inch | 88.58inch | 4162.4lbs | 7.28inch | 99.37inch | Internal Gear | |
14 | KUD02950-040ZJ15-900-000 | 122.05inch | 104.17inch | 3,880.8lbs | 6.14inch | 114.88inch | Internal Gear | |
15 | KUD03520-050ZJ15-900-000 | 145.08inch | 125.98inch | 5,845.4lbs | 7.28inch | 137.20inch | Internal Gear | |
16 | KUD03739-050ZJ15-900-000 | 153.74inch | 134.65inch | 6,210.6lbs | 7.28inch | 145.83inch | Internal Gear | |
17 | KUD03839-050ZJ15-900-000 | 157.68inch | 138.58inch | 6,391.0lbs | 7.28inch | 149.76inch | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.