KUD_ZA
The double-row slewing bearing features external teeth with two rows of balls of different diameters, coupled with a sealing structure. Both the inner and outer rings are equipped with mounting holes that are designed as through-holes. This configuration offers enhanced load-bearing capacity and stability, making it suitable for applications requiring precise positioning and robust performance, such as cranes, excavators, and other heavy machinery. The sealing structure ensures protection against dust, dirt, and moisture, prolonging the bearing's lifespan and reducing maintenance needs. The through-hole mounting holes facilitate easier installation and maintenance processes, making this bearing type practical and efficient for industrial applications.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | KUD01440-030ZA15-900-000 | 65.10inch | 51.97inch | 1,144.0lbs | 4.72inch | 57.83inch | External Gear | |
2 | KUD01734-030ZA15-900-000 | 76.91inch | 63.58inch | 1,399.2lbs | 4.72inch | 69.41inch | External Gear | |
3 | KUD02031-030ZA15-900-000 | 88.72inch | 75.20inch | 1,661.0lbs | 4.72inch | 81.10inch | External Gear | |
4 | KUD02235-030ZA15-900-000 | 96.76inch | 83.27inch | 1,819.4lbs | 4.72inch | 89.13inch | External Gear | |
5 | KUD01750-035ZA15-900-000 | 78.16inch | 63.78inch | 1,735.8lbs | 5.43inch | 70.24inch | External Gear | |
6 | KUD02220-035ZA15-900-000 | 96.90inch | 82.28inch | 2,241.8lbs | 5.43inch | 88.74inch | External Gear | |
7 | KUD02620-035ZA15-900-000 | 113.26inch | 98.03inch | 2,736.8lbs | 5.43inch | 104.49inch | External Gear | |
8 | KUD02240-040ZA15-900-000 | 99.40inch | 82.28inch | 2,895.2lbs | 6.14inch | 89.57inch | External Gear | |
9 | KUD02619-040ZA15-900-000 | 114.66inch | 97.05inch | 3,553.0lbs | 6.14inch | 104.49inch | External Gear | |
10 | KUD02795-040ZA15-900-000 | 121.89inch | 104.13inch | 3,790.6lbs | 6.14inch | 111.42inch | External Gear | |
11 | KUD02915-040ZA15-900-000 | 126.61inch | 108.86inch | 3,938.0lbs | 6.14inch | 116.14inch | External Gear | |
12 | KUD03150-040ZA15-900-000 | 136.06inch | 118.11inch | 4,331.8lbs | 6.14inch | 125.39inch | External Gear | |
13 | KUD02987-050ZA15-900-000 | 129.54inch | 111.02inch | 5,033.6lbs | 7.28inch | 119.25inch | External Gear | |
14 | KUD03167-050ZA15-900-000 | 136.63inch | 118.11inch | 5,348.2lbs | 7.28inch | 126.34inch | External Gear | |
15 | KUD03347-050ZA15-900-000 | 143.72inch | 137.01inch | 5,645.2lbs | 7.28inch | 133.43inch | External Gear | |
16 | KUD03567-050ZA15-900-000 | 152.22inch | 133.86inch | 5,944.4lbs | 7.28inch | 142.09inch | External Gear | |
17 | KUD03747-050ZA15-900-000 | 159.31inch | 140.94inch | 4,441.4lbs | 7.28inch | 149.17inch | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.