RKD_ZA
Ball-cylinder hybrid slew bearings are equipped with reinforced seals for enhanced durability and reliability. These bearings feature a unique design where the rolling elements include both a row of cylindrical rollers and a row of steel balls. This hybrid configuration optimizes load distribution and operational efficiency, allowing the bearing to handle both axial and radial loads effectively. The reinforced seals provide superior protection against contaminants and ensure long-term performance in harsh environments. This makes ball-cylinder hybrid slew bearings suitable for various industrial applications where robustness and precision are essential, such as in construction machinery, material handling equipment, and industrial automation systems.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | RKD03550-032ZA15-900-000 | 148.54inch | 132.20inch | 4,461.6lbs | 6.26inch | 141.61inch | External gear | |
2 | RKD03750-032ZA15-900-000 | 156.72inch | 140.08inch | 4,809.2lbs | 6.26inch | 149.49inch | External gear | |
3 | RKD04000-032ZA15-900-000 | 166.17inch | 149.92inch | 5,011.6lbs | 6.26inch | 159.33inch | External gear | |
4 | RKD04250-032ZA15-900-000 | 176.25inch | 159.76inch | 5,401.0lbs | 6.26inch | 169.17inch | External gear | |
5 | RKD04000-036ZA15-900-000 | 167.10inch | 149.29inch | 6,142.4lbs | 6.89inch | 159.49inch | External gear | |
6 | RKD04250-036ZA15-900-000 | 177.02inch | 159.13inch | 6,558.2lbs | 6.89inch | 169.33inch | External gear | |
7 | RKD04500-036ZA15-900-000 | 186.94inch | 168.98inch | 6,980.6lbs | 6.89inch | 179.17inch | External gear | |
8 | RKD04750-036ZA15-900-000 | 196.87inch | 178.82inch | 7,398.6lbs | 6.89inch | 189.02inch | External gear | |
9 | RKD04500-040ZA15-900-000 | 188.03inch | 168.35inch | 8,080.6lbs | 7.20inch | 179.37inch | External gear | |
10 | RKD04750-040ZA15-900-000 | 197.48inch | 178.19inch | 8,351.2lbs | 7.20inch | 189.21inch | External gear | |
11 | RKD05000-040ZA15-900-000 | 207.72inch | 188.03inch | 8,980.4lbs | 7.20inch | 199.06inch | External gear | |
12 | RKD05300-040ZA15-900-000 | 219.53inch | 199.84inch | 9,523.8lbs | 7.20inch | 171.50inch | External gear | |
13 | RKD05000-045ZA15-900-000 | 208.57inch | 186.89inch | 11,442.2lbs | 7.99inch | 199.33inch | External gear | |
14 | RKD05300-045ZA15-900-000 | 220.69inch | 198.70inch | 12,324.4lbs | 7.99inch | 211.14inch | External gear | |
15 | RKD05600-045ZA15-900-000 | 231.95inch | 210.51inch | 12,680.8lbs | 7.99inch | 222.95inch | External gear | |
16 | RKD04200-050ZA15-900-000 | 178.39inch | 155.201inch | 10,555.6lbs | 8.70inch | 168.03inch | External gear | |
17 | RKD05000-050ZA15-900-000 | 209.57inch | 186.69inch | 12,564.2lbs | 8.70inch | 199.53inch | External gear | |
18 | RKD05600-050ZA15-900-000 | 233.20inch | 210.31inch | 14,073.4lbs | 8.70inch | 223.15inch | External gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.