Needle Roller / thrust Ball Bearings, Thrust Bearing With A Cage
The NKX series combined bearings consist of a radial needle roller bearing and a thrust ball bearing. The steel ball and cage thrust assembly of the thrust ball bearing is the same as that of the unidirectional thrust ball bearings in the 511 series, allowing for relatively high-speed operation. Axial positioning in one direction is achieved through the outer ring flange. The steel ball-cage assembly and the shaft washer can be separated for installation. As there is no sealing structure to keep grease inside the bearing, lubrication with oil is required. These bearings are standardly supplied without a pressed steel shield.
QIBR
Model Selection
NO. | Product | Product Number | Outside diameter (D) | Width(C) | Diameter Under Rollers(Fw) | Basic dynamic load rating, radial(C) | Basic static load rating, radial(C0) | Basic dynamic load rating, axial(C) |
---|---|---|---|---|---|---|---|---|
1 | NKX 10 ZTN | 19mm | 23mm | 10mm | 5.94kN | 8kN | 9.95kN | |
2 | NKX 10 TN | 19mm | 23mm | 10mm | 5.94kN | 8kN | 9.95kN | |
3 | NKX 12 Z | 21mm | 23mm | 12mm | 9.13kN | 12kN | 10.4kN | |
4 | NKX 12 | 21mm | 23mm | 12mm | 9.13kN | 12kN | 10.4kN | |
5 | NKX 15 Z | 24mm | 23mm | 15mm | 11kN | 14kN | 10.6kN | |
6 | NKX 15 | 24mm | 23mm | 15mm | 11kN | 14kN | 10.6kN | |
7 | NKX 17 Z | 26mm | 25mm | 17mm | 12.1kN | 16.6kN | 10.8kN | |
8 | NKX 17 | 26mm | 25mm | 17mm | 12.1kN | 16.6kN | 10.8kN | |
9 | NKX 20 Z | 30mm | 30mm | 20mm | 16.5kN | 25.5kN | 14.3kN | |
10 | NKX 20 | 30mm | 30mm | 20mm | 16.5kN | 25.5kN | 14.3kN | |
11 | NKX 25 Z | 37mm | 30mm | 25mm | 19kN | 32.5kN | 19.5kN | |
12 | NKX 25 | 37mm | 30mm | 25mm | 19kN | 32.5kN | 19.5kN | |
13 | NKX 30 Z | 42mm | 30mm | 30mm | 22.9kN | 38kN | 20.3kN | |
14 | NKX 30 | 42mm | 30mm | 30mm | 22.9N | 38kN | 20.3kN | |
15 | NKX 35 Z | 47mm | 30mm | 35mm | 24.6kN | 45kN | 21.2kN | |
17 | NKX 40 Z | 52mm | 32mm | 40mm | 26.4kN | 51kN | 27kN | |
18 | NKX 40 | 52mm | 32mm | 40mm | 26.4kN | 51kN | 27kN | |
19 | NKX 45 Z | 58mm | 32mm | 45mm | 27.5kN | 57kN | 28.1kN | |
20 | NKX 45 | 58mm | 32mm | 45mm | 27.5kN | 57kN | 28.1kN | |
21 | NKX 50 Z | 62mm | 35mm | 50mm | 38kN | 78kN | 28.6kN | |
22 | NKX 50 | 62mm | 35mm | 50mm | 38kN | 78kN | 28.6kN | |
23 | NKX 60 Z | 72mm | 40mm | 60mm | 41.8kN | 96.5kN | 41.6kN | |
24 | NKX 60 | 72mm | 40mm | 60mm | 41.8kN | 96.5kN | 41.6kN | |
25 | NKX70 Z | 85mm | 40mm | 70mm | 44.6kN | 98kN | 43.6kN | |
26 | NKX 70 | 85mm | 40mm | 70mm | 44.6kN | 98kN | 43.6kN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.