Forklift Side Roller With Shell
Forklifts are a very important logistics equipment. During transportation, due to the uneven distribution of goods, forklifts often need to be protected from rollover when traveling sideways. At this time, they need to rely on side rollers to maintain the balance of the vehicle. When the forklift is traveling sideways, the side rollers can automatically bend and tilt the body at a certain angle to achieve balance.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Hole Distance (B) | Inner Ring Width (L) | Rated Dynamic Load (Cr) | Rated static load (Cor) |
---|---|---|---|---|---|---|---|
1 | SR48E58-1 | 58 mm | 48 mm | 65 mm | 12.99 KN | 6.65 KN | |
2 | SR48E65-1 | 65 mm | 48 mm | 65 mm | 12.99 KN | 6.65 KN | |
3 | SR50E62-1M45 | 62 mm | 50 mm | 64 mm | 21.0 KN | 13.0 KN | |
4 | SR55E62-1M45 | 62 mm | 55 mm | 69 mm | 21.0 KN | 13.0 KN | |
5 | SR60E42-1 | 42 mm | 60 mm | 80 mm | 13.7 KN | 24.0 KN | |
6 | SR60E58-1M2 | 58 mm | 60 mm | 80 mm | 19.76 KN | 12.4 KN | |
7 | SR60E58-2M2 | 58 mm | 60 mm | 80 mm | 19.76 KN | 12.4 KN | |
8 | SR60E58-3M2 | 58 mm | 60 mm | 80 mm | 19.76 KN | 12.4 KN | |
9 | SR60E68-1M45 | 68 mm | 60 mm | 80 mm | 19.76 KN | 12.4 KN | |
10 | SR60E90-1M1 | 90 mm | 60 mm | 80.5 mm | 93.0 KN | 155.0 KN | |
11 | SR70E82-1M2 | 82 mm | 70 mm | 90 mm | 30.0 KN | 22.6 KN | |
12 | SR70E82-2M2 | 82 mm | 70 mm | 90 mm | 30.0 KN | 22.6 KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.