XSU
QIBR
Model Selection
NO. | Product | Product Number | Mass | Da h6 | Fixing Holes La | di H6 | Fixing Holes Li | Limiting Speedsmin-1 |
---|---|---|---|---|---|---|---|---|
1 | QXSU 140414 | 28kg | 460 | 368 | 92 | |||
1 | QXSU 080168 | 3.3kg | 205(+0~-0.029)mm | 190 | 130(+0,025~–0)mm | 145 | 227 | |
2 | QXSU 140544 | 38kg | 590 | 498 | 70 | |||
2 | QXSU 080188 | 3,7kg | 225(+0~-0.029)mm | 210 | 150(+0,025~–0)mm | 165 | 203 | |
3 | QXSU 140644 | 44kg | 690 | 598 | 59 | |||
3 | QXSU 080218 | 4,3kg | 255(+0~-0.032)mm | 240 | 180(+0,025~–0)mm | 195 | 175 | |
4 | QXSU 140744 | 52kg | 790 | 698 | 51 | |||
4 | QXSU 080258 | 5,1kg | 295(+0~-0.032)mm | 280 | 220(+0,029~–0)mm | 235 | 148 | |
5 | QXSU 140844 | 60kg | 890 | 798 | 45 | |||
5 | QXSU 080318 | 6,3kg | 355(+0~-0.036)mm | 340 | 280(+0,032~–0)mm | 295 | 120 | |
6 | QXSU 140944 | 67kg | 990 | 898 | 40 | |||
6 | QXSU 080398 | 7,8kg | 435(+0~-0.040)mm | 420 | 360(+0,036~–0)mm | 375 | 96 | |
7 | QXSU 141094 | 77kg | 1140 | 1048 | 35 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.