UKP
Standard Duty - Wide Inner Ring - Adapter Sleeve
QIBR
Model Selection
NO. | Product | Product Number | Weight (kg) | bearing model | Housing Model |
---|---|---|---|---|---|
1 | QUKP205+H2305 | 0.81kg | UK205 | P205 | |
2 | QUKP206+H2306 | 1.26kg | UK206 | P206 | |
3 | QUKP207+H2307 | 1.53kg | UK207 | P207 | |
4 | QUKP208+H2308 | 1.93kg | UK208 | P208 | |
5 | QUKP209+H2309 | 2.18kg | UK209 | P209 | |
6 | QUKP210+H2310 | 2.78kg | UK210 | P210 | |
7 | QUKP211+H2311 | 3.39kg | UK211 | P211 | |
8 | QUKP212+H2312 | 4.52kg | UK212 | P212 | |
9 | QUKP213+H2313 | 5.47kg | UK213 | P213 | |
10 | QUKP215+H2315 | 6.84kg | UK215 | P215 | |
11 | QUKP216+H2316 | 8.29kg | UK216 | P216 | |
12 | QUKP217+H2317 | 9.97kg | UK217 | P217 | |
13 | QUKP218+H2318 | 11.89kg | UK218 | P218 | |
14 | QUKP305+H2305 | 1.3kg | UK305 + H2305 | P305 | |
15 | QUKP306+H2306 | 1.8kg | UK306 + H2306 | P306 | |
16 | QUKP307+H2307 | 2.4kg | UK307+H2307 | P307 | |
17 | QUKP308+H2308 | 3.1kg | UK308+H2308 | P308 | |
18 | QUKP309+H2309 | 4.2kg | UK309+H2309 | P309 | |
19 | QUKP310+H2310 | 5.8kg | UK310+H2310 | P310 | |
20 | QUKP311+H2311 | 7.3kg | UK311+H2311 | P311 | |
21 | QUKP312+H2312 | 9.2kg | UK312+H2312 | P312 | |
22 | QUKP313+H2313 | 10.4kg | UK313+H2313 | P313 | |
23 | QUKP315+H2315 | 14.7kg | UK315+H2315 | P315 | |
24 | QUKP316+H2316 | 17.8kg | UK316+H2316 | P316 | |
25 | UKP317+H2317 | 19.6kg | UK317+H2317 | P317 | |
26 | UKP318+H2318 | 22.8kg | UK318+H2318 | P318 | |
27 | UKP319+H2319 | 28.3kg | UKP319+H2319 | P319 | |
28 | UKP320+H2320 | 33.9kg | UK320+H2320 | P320 | |
29 | UKP322+H2322 | 45.6kg | UK322+H2322 | P322 | |
30 | UKP324+H2324 | 55.8kg | UK324+H2324 | P324 | |
31 | UKP326+H2326 | 71.8kg | UK326+H2326 | P326 | |
32 | UKP328+H2328 | 89kg | UK328+H2328 | P328 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.