Standard Angular Contact Ball Bearing
Single-row angular contact ball bearings can only support an axial load in one direction.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass(M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
1 | 7200 BEP | 30mm | 10mm | 9mm | 0.03kg | 7.02kN | 3.35kN | |
2 | 7201 BEP | 32mm | 12mm | 10mm | 0.036kg | 7.61kN | 3.8kN | |
3 | 7301 BE-2RZP | 37mm | 12mm | 12mm | 0.06kg | 10.6kN | 5kN | |
4 | 7301 BEP | 37mm | 12mm | 12mm | 0.06kg | 10.6kN | 5kN | |
5 | 7202 BE-2RZP | 35mm | 15mm | 11mm | 0.045kg | 8.32kN | 4.4kN | |
6 | 7202 BEP | 35mm | 15mm | 11mm | 0.045kg | 8.32kN | 4.4kN | |
7 | 7302 BE-2RZP | 42mm | 15mm | 13mm | 0.082kg | 13kN | 6.7kN | |
8 | 7302 BEP | 42mm | 15mm | 13mm | 0.08kg | 13kN | 6.7kN | |
9 | 7203 BE-2RZP | 40mm | 17mm | 12mm | 0.063kg | 10.4kN | 5.5kN | |
10 | 7203 BEP | 40mm | 17mm | 12mm | 0.065kg | 10.4kN | 5.5kN | |
11 | 7203 BEY | 40mm | 17mm | 12mm | 0.065kg | 11.1kN | 6.1kN | |
12 | 7303 BE-2RZP | 47mm | 17mm | 14mm | 0.11kg | 15.9kN | 8.3kN | |
13 | 7303 BEP | 47mm | 17mm | 14mm | 0.11kg | 15.9kN | 8.3kN | |
14 | 7204 BE-2RZP | 47mm | 20mm | 14mm | 0.15kg | 13.3kN | 7.65kN | |
15 | 7204 BEP | 47mm | 20mm | 14mm | 0.11kg | 13.3kN | 7.65kN | |
16 | 7304 BE-2RZP | 52mm | 20mm | 15mm | 0.14kg | 17.4kN | 9.5kN | |
17 | 7304 BEP | 52mm | 20mm | 15mm | 0.14kg | 17.4kN | 9.5kN | |
18 | 7205 BE-2RZP | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 9.3kN | |
19 | 7205 BEP | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 9.3kN | |
20 | 7205 BEY | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 9.3kN | |
21 | 7305 BE-2RZP | 62mm | 25mm | 17mm | 0.23kg | 24.2kN | 14kN | |
22 | 7305 BEP | 62mm | 25mm | 17mm | 0.23kg | 24.2kN | 14kN | |
23 | 7305 BEY | 62mm | 25mm | 17mm | 0.23kg | 24.2kN | 14kN | |
24 | 7206 BE-2RZP | 62mm | 30mm | 16mm | 0.26kg | 22.5kN | 14.3kN | |
25 | 7206 BEP | 62mm | 30mm | 16mm | 0.2kg | 22.5kN | 14.3kN | |
26 | 7306 BE-2RZP | 72mm | 30mm | 19mm | 0.35kg | 32.5kN | 19.3kN | |
27 | 7306 BEP | 72mm | 30mm | 19mm | 0.34kg | 32.5kN | 19.3kN | |
28 | 7207 BE-2RZP | 72mm | 35mm | 17mm | 0.35kg | 29.1kN | 19kN | |
29 | 7207 BEP | 72mm | 35mm | 17mm | 0.28kg | 29.1kN | 19kN | |
30 | 7307 BE-2RZP | 80mm | 35mm | 21mm | 0.45kg | 39kN | 24.5kN | |
31 | 7307 BEP | 80mm | 35mm | 21mm | 0.45kg | 39kN | 24.5kN | |
32 | 7208 BE-2RZP | 80mm | 40mm | 18mm | 0.42kg | 34.5kN | 24kN | |
33 | 7208 BEP | 80mm | 40mm | 18mm | 0.37kg | 34.5kN | 24kN | |
34 | 7308 BE-2RZP | 90mm | 40mm | 23mm | 0.62kg | 46.2kN | 30.5kN | |
35 | 7308 BEP | 90mm | 40mm | 23mm | 0.62kg | 46.2kN | 30.5kN | |
36 | 7209 BE-2RZP | 85mm | 45mm | 19mm | 0.52kg | 35.8kN | 26kN | |
37 | 7309 BE-2RZP | 100mm | 45mm | 25mm | 0.85kg | 55.9kN | 37.5kN | |
38 | 7309 BEP | 100mm | 45mm | 25mm | 0.82kg | 55.9kN | 37.5kN | |
39 | 7210 BE-2RZP | 90mm | 50mm | 20mm | 0.55kg | 37.7kN | 28.5kN | |
40 | 7210 BEP | 90mm | 50mm | 20mm | 0.47kg | 37.7kN | 28.5kN | |
41 | 7310 BE-2RZP | 110mm | 50mm | 27mm | 1.2kg | 68.9kN | 47.5kN | |
42 | 7211 BE-2RZP | 100mm | 55mm | 21mm | 0.62kg | 46.2kN | 36kN | |
43 | 7211 BEP | 100mm | 55mm | 21mm | 0.62kg | 46.2kN | 36kN | |
44 | 7311 BEP | 120mm | 55mm | 29mm | 1.4kg | 79.3kN | 55kN | |
45 | 7212 BEP | 110mm | 60mm | 22mm | 0.8kg | 57.2kN | 45.5kN | |
46 | 7312 BEP | 130mm | 60mm | 31mm | 1.75kg | 95.6kN | 69.5kN | |
47 | 7213 BEP | 120mm | 65mm | 23mm | 1kg | 66.3kN | 54kN | |
48 | 7313 BEP | 140mm | 65mm | 33mm | 2.15kg | 108kN | 80kN | |
49 | 7214 BEP | 125mm | 70mm | 24mm | 1.1kg | 67.6kN | 56kN | |
50 | 7314 BEP | 150mm | 70mm | 35mm | 2.65kg | 119kN | 90kN | |
51 | 7215 BEP | 130mm | 75mm | 25mm | 1.2kg | 70.2kN | 60kN | |
52 | 7315 BEP | 160mm | 75mm | 37mm | 3.2kg | 125kN | 98kN | |
53 | 7216 BEP | 140mm | 80mm | 26mm | 1.45kg | 80.6kN | 69.5kN | |
54 | 7316 BEP | 170mm | 80mm | 39mm | 3.8kg | 135kN | 110kN | |
55 | 7316 BEM | 170mm | 80mm | 39mm | 3.8kg | 135kN | 110kN | |
56 | 7217 BEP | 150mm | 85mm | 28mm | 1.85kg | 95.6kN | 83kN | |
57 | 7317 BEP | 180mm | 85mm | 41mm | 4.45kg | 146kN | 122kN | |
58 | 7317 BEM | 180mm | 85mm | 41mm | 4.45kg | 146kN | 122kN | |
59 | 7218 BEP | 160mm | 90mm | 30mm | 2.3kg | 108kN | 96.5kN | |
60 | 7318 BEP | 190mm | 90mm | 43mm | 5.2kg | 156kN | 134kN | |
61 | 7318 BEM | 190mm | 90mm | 43mm | 5.2kg | 156kN | 134kN | |
62 | 7219 BEP | 170mm | 95mm | 32mm | 2.7kg | 124kN | 108kN | |
63 | 7319 BEP | 200mm | 95mm | 45mm | 6.05kg | 168kN | 150kN | |
64 | 7319 BEM | 200mm | 95mm | 45mm | 6.05kg | 168kN | 150kN | |
65 | 7220 BEP | 180mm | 100mm | 34mm | 3.3kg | 135kN | 122kN | |
66 | 7320 BEM | 215mm | 100mm | 47mm | 7.5kg | 203kN | 190kN | |
67 | 7320 BEP | 215mm | 100mm | 47mm | 7.5kg | 203kN | 190kN | |
68 | 7321 BEP | 225mm | 105mm | 49mm | 8.55kg | 203kN | 193kN | |
69 | 7222 BEP | 200mm | 100mm | 38mm | 4.6kg | 153kN | 143kN | |
70 | 7322 BEY | 240mm | 110mm | 50mm | 10kg | 225kN | 224kN | |
71 | 7322 BEM | 240mm | 110mm | 50mm | 10kg | 225kN | 224kN | |
72 | 7224 BM | 215mm | 120mm | 40mm | 6.95kg | 186kN | 193kN | |
73 | 7326 BM | 280mm | 130mm | 58mm | 17kg | 276kN | 305kN | |
74 | 7228 BM | 250mm | 140mm | 42mm | 8.85kg | 199kN | 212kN | |
75 | 7256 BM | 500mm | 280mm | 80mm | 67.5kg | 507kN | 830kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.