BNR 19&BER 19
These bearings are designed for motorized and non-motorized spindles and feature the optimal internal structure for minimizing heat generation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 25BNR19S | 42mm | 25mm | 9mm | 3.50KN | 0.042kg | 5.95KN | |
2 | 25BNR19H | 42mm | 25mm | 9mm | 3.50KN | 0.038kg | 5.95KN | |
3 | 25BNR19X | 42mm | 25mm | 9mm | 3.50KN | 0.038kg | 5.95KN | |
4 | 25BER19S | 42mm | 25mm | 9mm | 3.40KN | 0.042kg | 5.70KN | |
5 | 25BER19H | 42mm | 25mm | 9mm | 3.40KN | 0.038kg | 5.70KN | |
6 | 25BER19X | 42mm | 25mm | 9mm | 3.40KN | 0.038kg | 5.70KN | |
7 | 30BNR19S | 47mm | 30mm | 9mm | 4.05KN | 0.048kg | 6.30KN | |
8 | 30BNR19H | 47mm | 30mm | 9mm | 4.05KN | 0.043kg | 6.30KN | |
9 | 30BNR19X | 47mm | 30mm | 9mm | 4.05KN | 0.043kg | 6.30KN | |
10 | 30BER19S | 47mm | 30mm | 9mm | 3.90KN | 0.048kg | 6.00KN | |
11 | 30BER19H | 47mm | 30mm | 9mm | 3.90KN | 0.043kg | 6.00KN | |
12 | 30BER19X | 47mm | 30mm | 9mm | 3.90KN | 0.043kg | 6.00KN | |
13 | 35BNR19S | 55mm | 35mm | 10mm | 6.00KN | 0.072kg | 9.20KN | |
14 | 35BNR19H | 55mm | 35mm | 10mm | 6.00KN | 0.063kg | 9.20KN | |
15 | 35BNR19X | 55mm | 35mm | 10mm | 6.00KN | 0.063kg | 9.20KN | |
16 | 35BER19S | 55mm | 35mm | 10mm | 5.75KN | 0.072kg | 8.08KN | |
17 | 35BER19H | 55mm | 35mm | 10mm | 5.75KN | 0.063kg | 8.80KN | |
18 | 35BER19X | 55mm | 35mm | 10mm | 5.75KN | 0.063kg | 8.80KN | |
19 | 40BNR19S | 62mm | 40mm | 12mm | 7.65KN | 0.105kg | 11.50KN | |
20 | 40BNR19H | 62mm | 40mm | 12mm | 7.65KN | 0.092kg | 11.50KN | |
21 | 40BNR19X | 62mm | 40mm | 12mm | 7.65KN | 0.092kg | 11.50KN | |
22 | 40BER19S | 62mm | 40mm | 12mm | 7.35KN | 0.105kg | 11.00KN | |
23 | 40BER19H | 62mm | 40mm | 12mm | 7.35KN | 0.092kg | 11.00KN | |
24 | 40BER19X | 62mm | 40mm | 12mm | 7.35KN | 0.092kg | 11.00KN | |
25 | 45BNR19S | 68mm | 45mm | 12mm | 8.70KN | 0.125kg | 12.10KN | |
26 | 45BNR19H | 68mm | 45mm | 12mm | 8.70KN | 0.111kg | 12.10KN | |
27 | 45BNR19X | 68mm | 45mm | 12mm | 8.70KN | 0.111kg | 12.10KN | |
28 | 45BER19S | 68mm | 45mm | 12mm | 8.35KN | 0.125kg | 11.60KN | |
29 | 45BER19H | 68mm | 45mm | 12mm | 8.35KN | 0.111kg | 11.60KN | |
30 | 45BER19X | 68mm | 45mm | 12mm | 8.35KN | 0.111kg | 11.60KN | |
31 | 50BNR19S | 72mm | 50mm | 12mm | 9.75KN | 0.127kg | 12.80KN | |
32 | 50BNR19H | 72mm | 50mm | 12mm | 9.75KN | 0.111kg | 12.80KN | |
33 | 50BNR19X | 72mm | 50mm | 12mm | 9.75KN | 0.111kg | 12.80KN | |
34 | 50BER19S | 72mm | 50mm | 12mm | 9.35KN | 0.127kg | 12.30KN | |
35 | 50BER19H | 72mm | 50mm | 12mm | 9.35KN | 0.111kg | 12.30KN | |
36 | 50BER19X | 72mm | 50mm | 12mm | 9.35KN | 0.111kg | 12.30KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.