BGR10
The BGR10 series precision angular contact ball bearings are engineered for applications requiring high precision, high-speed capabilities, and excellent performance. These bearings are widely used in high-speed spindles, precision machinery, and other demanding applications where both high rotational speeds and precise performance are critical.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 6BGR10S | 17mm | 6mm | 6mm | 0.43KN | 0.006kg | 1.42KN | |
2 | 6BGR10H | 17mm | 6mm | 6mm | 0.43KN | 0.005kg | 1.42KN | |
3 | 6BGR10X | 17mm | 6mm | 6mm | 0.43KN | 0.005kg | 1.42KN | |
4 | 7BGR10S | 19mm | 7mm | 6mm | 0.52KN | 0.008kg | 1.60KN | |
5 | 7BGR10H | 19mm | 7mm | 6mm | 0.52KN | 0.007kg | 1.60KN | |
6 | 7BGR10X | 19mm | 7mm | 6mm | 0.52KN | 0.007kg | 1.60KN | |
7 | 8BGR10S | 22mm | 8mm | 7mm | 0.80KN | 0.012kg | 2.37KN | |
8 | 8BGR10H | 22mm | 8mm | 7mm | 0.80KN | 0.011kg | 2.37KN | |
9 | 8BGR10X | 22mm | 8mm | 7mm | 0.80KN | 0.011kg | 2.37KN | |
10 | 10BGR10S | 26mm | 10mm | 8mm | 1.27KN | 0.019kg | 3.50KN | |
11 | 10BGR10H | 26mm | 10mm | 8mm | 1.27KN | 0.016kg | 3.50KN | |
12 | 10BGR10X | 26mm | 10mm | 8mm | 1.27KN | 0.016kg | 3.50KN | |
13 | 12BGR10S | 28mm | 12mm | 8mm | 1.48KN | 0.021kg | 3.85KN | |
14 | 12BGR10H | 28mm | 12mm | 8mm | 1.48KN | 0.018kg | 3.85KN | |
15 | 12BGR10X | 28mm | 12mm | 8mm | 1.48KN | 0.018kg | 3.85KN | |
16 | 15BGR10S | 32mm | 15mm | 9mm | 1.72KN | 0.029kg | 4.20KN | |
17 | 15BGR10H | 32mm | 15mm | 9mm | 1.72KN | 0.026kg | 4.20KN | |
18 | 15BGR10X | 32mm | 15mm | 9mm | 1.72KN | 0.026kg | 4.20KN | |
19 | 17BGR10S | 35mm | 17mm | 10mm | 1.93KN | 0.038kg | 4.45KN | |
20 | 17BGR10H | 35mm | 17mm | 10mm | 1.93KN | 0.035kg | 4.45KN | |
21 | 17BGR10X | 35mm | 17mm | 10mm | 1.93KN | 0.035kg | 4.45KN | |
22 | 20BGR10S | 42mm | 20mm | 12mm | 3.35KN | 0.066kg | 7.45KN | |
23 | 20BGR10H | 42mm | 20mm | 12mm | 3.35KN | 0.059kg | 7.45KN | |
24 | 20BGR10X | 42mm | 20mm | 12mm | 3.35KN | 0.059kg | 7.45KN | |
25 | 25BGR10S | 47mm | 25mm | 12mm | 3.75KN | 0.076kg | 7.90KN | |
26 | 25BGR10H | 47mm | 25mm | 12mm | 3.75KN | 0.068kg | 7.90KN | |
27 | 25BGR10X | 47mm | 25mm | 12mm | 3.75KN | 0.068kg | 7.90KN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.