Standard Angular Contact Ball Bearing
Double row angular contact ball bearings have better rigidity and can withstand overturning moments.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Type | Width (B) | Mass(M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|---|
1 | 3204 A | 47mm | 20mm | Open | 20.6mm | 0.16kg | 20.4kN | 12.9kN | |
2 | 3304A | 52mm | 20mm | Open | 22.2mm | 0.22kg | 23.6kN | 14.6kN | |
3 | 3205 A | 52mm | 25mm | Open | 20.6mm | 0.18kg | 21.6kN | 14.3kN | |
4 | 3305 A | 65mm | 25mm | Open | 25.4mm | 0.35kg | 32kN | 20.4kN | |
5 | 3206 A | 62mm | 30mm | Open | 23.8mm | 0.29kg | 30kN | 20.4kN | |
6 | 3306 A | 72mm | 30mm | Open | 30.2mm | 0.52kg | 42.5kN | 30kN | |
7 | 3207 A | 72mm | 35mm | Open | 27mm | 0.44kg | 40kN | 28kN | |
8 | 3307 A | 80mm | 35mm | Open | 34.9mm | 0.74kg | 52kN | 35.5kN | |
9 | 3307 DJ1 | 80mm | 35mm | Open | 34.9mm | 0.79kg | 52.7kN | 41.5kN | |
10 | 3208 A | 80mm | 40mm | Open | 30.2mm | 0.57kg | 48kN | 36.5kN | |
11 | 3308 DNRCBM | 90mm | 40mm | Open | 36.5mm | 1.2kg | 49.4kN | 41.5kN | |
12 | 3308 A | 90mm | 40mm | Open | 36.5mm | 0.93kg | 64kN | 44kN | |
13 | 3308 DMA | 90mm | 40mm | Open | 36.5mm | 1.05kg | 68.9kN | 57kN | |
14 | 3308 DTN9 | 90mm | 40mm | Open | 36.5mm | 1.05kg | 68.9kN | 57kN | |
15 | 3209 A | 85mm | 45mm | Open | 30.2mm | 0.63kg | 51kN | 39kN | |
16 | 3309 DNRCBM | 100mm | 45mm | Open | 39.7mm | 1.5kg | 61.8kN | 52kN | |
17 | 3309 A | 100mm | 45mm | Open | 39.7mm | 1.25kg | 75kN | 53kN | |
18 | 3309 DMA | 100mm | 45mm | Open | 39.7mm | 1.65kg | 79.3kN | 69.5kN | |
19 | 3210 A | 90mm | 50mm | Open | 30.2mm | 0.65kg | 51kN | 42.5kN | |
20 | 3310 DNRCBM | 100mm | 50mm | Open | 44.4mm | 1.95kg | 81.9kN | 69.5kN | |
21 | 3310 A | 100mm | 50mm | Open | 44.4mm | 1.7kg | 90kN | 64kN | |
22 | 3310 DMA | 100mm | 50mm | Open | 44.4mm | 2.2kg | 93.6kN | 85kN | |
23 | 3211 A | 100mm | 55mm | Open | 33.3mm | 0.91kg | 60kN | 47.5kN | |
24 | 3311 DNRCBM | 120mm | 55mm | Open | 49.2mm | 2.55kg | 95.6kN | 83kN | |
25 | 3311 DMA | 120mm | 55mm | Open | 49.2mm | 2.8kg | 111kN | 100kN | |
26 | 3311 A | 120mm | 55mm | Open | 49.2mm | 2.65kg | 112kN | 81.5kN | |
27 | 3212 A | 110mm | 60mm | Open | 36.5mm | 1.2kg | 73.5kN | 58.5kN | |
28 | 3312 A | 130mm | 60mm | Open | 54mm | 2.8kg | 127kN | 95kN | |
29 | 3213 A | 120mm | 65mm | Open | 38.1mm | 1.75kg | 80.6kN | 73.5kN | |
30 | 3313 DNRCBM | 140mm | 65mm | Open | 58.7mm | 4kg | 138kN | 122kN | |
31 | 3313 A | 140mm | 65mm | Open | 58.7mm | 4.1kg | 146kN | 110kN | |
32 | 3214A | 125mm | 70mm | Open | 39.7mm | 1.9kg | 88.4kN | 80kN | |
33 | 3314A | 150mm | 70mm | Open | 63.5mm | 5.05kg | 163kN | 125kN | |
34 | 3215 A | 130mm | 75mm | Open | 41.3mm | 2.1kg | 95.6kN | 88kN | |
35 | 3315 A | 160mm | 75mm | Open | 68.3mm | 5.55kg | 176kN | 140kN | |
36 | 3216 A | 140mm | 80mm | Open | 44.4mm | 2.65kg | 106kN | 95kN | |
37 | 3316 A | 170mm | 80mm | Open | 68.3mm | 6.8kg | 193kN | 156kN | |
38 | 3217 A | 150mm | 85mm | Open | 49.2mm | 3.4kg | 124kN | 110kN | |
39 | 3317 A | 180mm | 85mm | Open | 73mm | 8.3kg | 208kN | 176kN | |
40 | 3218 A | 160mm | 90mm | Open | 52.4mm | 4.15kg | 130kN | 120kN | |
41 | 3318 A | 190mm | 90mm | Open | 73mm | 9.25kg | 208kN | 180kN | |
42 | 3219 A | 170mm | 95mm | Open | 55.6mm | 5kg | 159kN | 146kN | |
43 | 3319 A | 200mm | 95mm | Open | 77.8mm | 11kg | 240kN | 216kN | |
44 | 3220 A | 180mm | 100mm | Open | 60.3mm | 6.1kg | 178kN | 166kN | |
45 | 3320 A | 215mm | 100mm | Open | 82.6mm | 13.5kg | 255kN | 255kN | |
46 | 3222 A | 200mm | 110mm | Open | 69.8mm | 8.8kg | 212kN | 212kN | |
47 | 3322 A | 240mm | 110mm | Open | 92.1mm | 19kg | 291kN | 305kN | |
48 | 3201 A-2Z | 32mm | 12mm | Closed | 15.9mm | 0.058kg | 10.1kN | 5.6kN | |
49 | 3202 A-2Z | 35mm | 15mm | Closed | 15.9mm | 0.066kg | 11.2kN | 6.8kN | |
49 | 3202 A-2Z | 35mm | 15mm | Closed | 15.9mm | 0.066kg | 11.2kN | 6.8kN | |
50 | 3302 A-2Z | 42mm | 15mm | Closed | 19mm | 0.13kg | 15.1kN | 9.3kN | |
51 | 3203 A-2Z | 40mm | 17mm | Closed | 17.5mm | 0.1kg | 14.3kN | 8.8kN | |
51 | 3303 A-2Z | 47mm | 17mm | Closed | 22.2mm | 0.18kg | 21.6kN | 12.7kN | |
53 | 3204 A-2Z | 47mm | 20mm | Closed | 20.6mm | 0.16kg | 20.4kN | 12.9kN | |
54 | 3304 A-2Z | 52mm | 20mm | Closed | 22.2mm | 0.22kg | 23.6kN | 14.6kN | |
55 | 3205 A-2Z | 52mm | 25mm | Closed | 20.6mm | 0.18kg | 21.6kN | 14.3kN | |
56 | 3305 A-2Z | 62mm | 25mm | Closed | 25.4mm | 0.35kg | 32kN | 20.4kN | |
57 | 3206 A-2Z | 62mm | 30mm | Closed | 23.8mm | 0.29kg | 30kN | 20.4kN | |
58 | 3306 A-2Z | 72mm | 30mm | Closed | 30.2mm | 0.52kg | 42.5kN | 30kN | |
59 | 3207 A-2Z | 72mm | 35mm | Closed | 27mm | 0.44kg | 40kN | 28kN | |
60 | 3307 A-2Z | 80mm | 35mm | Closed | 34.9mm | 0.74kg | 52kN | 35.5kN | |
61 | 3208 A-2Z | 80mm | 40mm | Closed | 30.2mm | 0.57kg | 48kN | 36.5kN | |
62 | 3308 A-2Z | 90mm | 40mm | Closed | 36.5mm | 0.93kg | 64kN | 44kN | |
63 | 3209 A-2Z | 85mm | 45mm | Closed | 30.2mm | 0.63kg | 51kN | 39kN | |
64 | 3309 A-2Z | 100mm | 45mm | Closed | 39.7mm | 1.25kg | 75kN | 53kN | |
65 | 3210 A-2Z | 90mm | 50mm | Closed | 30.2mm | 0.55kg | 51kN | 42.5kN | |
66 | 3310 A-2Z | 100mm | 50mm | Closed | 44.4mm | 1.7kg | 90kN | 64kN | |
67 | 3211 A-2Z | 100mm | 55mm | Closed | 33.3mm | 0.91kg | 60kN | 47.5kN | |
68 | 3311 A-2Z | 120mm | 55mm | Closed | 49.2mm | 2.65kg | 112kN | 81.5kN | |
69 | 3212 A-2Z | 110mm | 60mm | Closed | 36.5mm | 1.2kg | 73.5kN | 58.5kN | |
70 | 3312 A-2Z | 130mm | 60mm | Closed | 54mm | 2.8kg | 127kN | 95kN | |
71 | 3213 A-2Z | 120mm | 65mm | Closed | 38.1mm | 1.75kg | 80.6kN | 73.5kN | |
72 | 3313 A-2Z | 140mm | 65mm | Closed | 58.7mm | 4.1kg | 146kN | 110kN | |
73 | 3214 A-2Z | 125mm | 70mm | Closed | 39.7mm | 1.9kg | 88.4kN | 80kN | |
74 | 3314 A-2Z | 150mm | 70mm | Closed | 63.5mm | 5.05kg | 163kN | 125kN | |
75 | 3215 A-2Z | 130mm | 75mm | Closed | 41.3mm | 2.1kg | 95.6kN | 88kN | |
76 | 3315 A-2Z | 160mm | 75mm | Closed | 68.3mm | 5.6kg | 176kN | 140kN | |
100 | 3201 A-2RS1 | 32mm | 12mm | Closed | 15.9mm | 0.058kg | 10.1kN | 5.6kN | |
101 | 3202 A-2RS1 | 35mm | 15mm | Closed | 15.9mm | 0.066kg | 11.2kN | 6.8kN | |
102 | 3302 A-2RS1 | 42mm | 15mm | Closed | 19mm | 0.13kg | 15.1kN | 9.3kN | |
103 | 3203 A-2RS1 | 40mm | 17mm | Closed | 17.5mm | 0.1kg | 14.3kN | 8.8kN | |
104 | 3303 A-2RS1 | 47mm | 17mm | Closed | 22.2mm | 0.18kg | 21.6kN | 12.7kN | |
105 | 3204 A-2RS1 | 47mm | 20mm | Closed | 20.6mm | 0.16kg | 20.4kN | 12.9kN | |
106 | 3304 A-2RS1 | 52mm | 20mm | Closed | 22.2mm | 0.22kg | 23.6kN | 14.6kN | |
107 | 3205 A-2RS1 | 52mm | 25mm | Closed | 20.6mm | 0.18kg | 21.6kN | 14.3kN | |
108 | 3305 A-2RS1 | 62mm | 25mm | Closed | 25.4mm | 0.35kg | 32kN | 20.4kN | |
109 | 3206 A-2RS1 | 62mm | 30mm | Closed | 23.8mm | 0.29kg | 30kN | 20.4kN | |
110 | 3306 A-2RS1 | 72mm | 30mm | Closed | 30.2mm | 0.52kg | 42.5kN | 30kN | |
111 | 3207 A-2RS1 | 72mm | 35mm | Closed | 27mm | 0.44kg | 40kN | 28kN | |
112 | 3307 A-2RS1 | 80mm | 35mm | Closed | 34.9mm | 0.74kg | 52kN | 35.5kN | |
113 | 3208 A-2RS1 | 80mm | 40mm | Closed | 30.2mm | 0.57kg | 48kN | 36.5kN | |
114 | 3308 A-2RS1 | 90mm | 40mm | Closed | 36.5mm | 0.93kg | 64kN | 44kN | |
115 | 3209 A-2RS1 | 85mm | 45mm | Closed | 30.2mm | 0.63kg | 51kN | 39kN | |
116 | 3309 A-2RS1 | 100mm | 45mm | Closed | 39.7mm | 1.25kg | 75kN | 53kN | |
117 | 3210 A-2RS1 | 90mm | 50mm | Closed | 30.2mm | 0.55kg | 51kN | 42.5kN | |
118 | 3310 A-2RS1 | 100mm | 50mm | Closed | 44.4mm | 1.7kg | 90kN | 64kN | |
119 | 3211 A-2RS1 | 100mm | 55mm | Closed | 33.3mm | 0.91kg | 60kN | 47.5kN | |
120 | 3311 A-2RS1 | 120mm | 55mm | Closed | 49.2mm | 2.65kg | 112kN | 81.5kN | |
121 | 3212 A-2RS1 | 110mm | 60mm | Closed | 36.5mm | 1.2kg | 73.5kN | 58.5kN | |
122 | 3313 A-2RS1 | 140mm | 65mm | Closed | 58.7mm | 4.1kg | 146kN | 110kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.